2RB 810 Series Series Ordering Data and Performance Data

Order No. Fre-quency Output Maximum Airflow Maximum Vacuum Maximum Pressure
# Hz Kw m³/h mbar mbar
2RB 810-7AT07 50 4.00 530 -200 190
2RB 810-7AT07 60 4.60 620 -160 160
2RB 810-7AT17 50 5.50 530 -300 280
2RB 810-7AT17 60 6.30 620 -260 250
2RB 810-7AT27 50 7.50 530 -320 410
2RB 810-7AT27 60 8.60 620 -350 360

Download Regenerative Blower 2RB 810 Series

0.0086s