2RB 010 Series Series Ordering Data and Performance Data

Order No. Fre-quency Output Maximum Airflow Maximum Vacuum Maximum Pressure
# Hz Kw m³/h mbar mbar
2RB 010-7AH16 50 0.2 55 -80 90
2RB 010-7AH16 60 0.23 68 -110 120
2RB 010-7AA01 50 0.12 55 -60 60
2RB 010-7AA01 60 0.14 68 -60 60
2RB 010-7AA11 50 0.2 55 -70 80
2RB 010-7AA11 60 0.23 68 -90 100

Download Side Channel Blower 2RB 010 Series

0.0085s