2RB 710 Series Series Ordering Data and Performance Data

Order No. Fre-quency Output Maximum Airflow Maximum Vacuum Maximum Pressure
# Hz Kw m³/h mbar mbar
2RB 710-7AA11 50 2.2 318 -190 190
2RB 710-7AA11 60 2.55 376 -190 200
2RB 710-7AH06 50 1.6 318 -160 150
2RB 710-7AH06 60 2.05 376 -160 150
2RB 710-7AH16 50 2.2 318 -190 190
2RB 710-7AH16 60 2.55 376 -190 190
2RB 710-7AH26 50 3.0 318 -260 270
2RB 710-7AH26 60 3.45 376 -240 230
2RB 710-7AH37 50 4.0 318 -290 360
2RB 710-7AH37 60 4.6 376 -320 310

Download Side Channel Blower 2RB 710 Series

0.0086s