2RB 940 Series Series Ordering Data and Performance Data

Order No. Fre-quency Output Maximum Airflow Maximum Vacuum Maximum Pressure
# Hz Kw m³/h mbar mbar
2RB 940-7BH27 50 15.0 1940 -130 110
2RB 940-7BH27 60 17.5 2310 -60 40
2RB 940-7BH37 50 20.0 1940 -220 200
2RB 940-7BH37 60 23.0 2310 -160 130
2RB 940-7BH47 50 25.0 1940 -310 280
2RB 940-7BH47 60 29.0 2310 -270 220

Download Side Channel Blower 2RB 940 Series

0.0086s