4RB 220 Series Series Ordering Data and Performance Data

Order No. Fre-quency Output Maximum Airflow Maximum Vacuum Maximum Pressure
# Hz Kw m³/h mbar mbar
4RB 220-0AV75-7 50 1.5 47 -370 600
4RB 220-0AV75-7 60 1.75 60 -420 660
4RB 220-0AH26-7 50 0.81 47 -370 490
4RB 220-0AH26-7 60 0.94 60 -440 480
4RB 220-0AH56-7 50 1.5 47 -370 650
4RB 220-0AH56-7 60 1.75 60 -500 740

Download Side Channel Blower 4RB 220 Series

0.0084s