2RB 740 Series Series Ordering Data and Performance Data

Order No. Fre-quency Output Maximum Airflow Maximum Vacuum Maximum Pressure
# Hz Kw m³/h mbar mbar
2RB 740-7GT37 50 4.0 500 -140 130
2RB 740-7GT37 60 4.6 600 -80 80
2RB 740-7GT47 50 5.5 500 -240 220
2RB 740-7GT47 60 6.3 600 -180 170
2RB 740-7GT57 50 7.5 500 -240 320
2RB 740-7GT57 60 8.6 600 -270 280

Download Regenerative Blower 2RB 740 Series

0.0088s