Language:
中
Order No. | Fre-quency | Output | Maximum Airflow |
Maximum Vacuum |
Maximum Pressure |
Datasheet | PDF Drawing | STP Drawing |
---|---|---|---|---|---|---|---|---|
# | Hz | Kw | m³/h | mbar | mbar | |||
2RB 330-7AH16 | 60 | 0.83 | 165 | -115 | 100 | Download | Download | |
2RB 330-7AH16 | 50 | 0.75 | 140 | -100 | 100 | Download | Download | |
2RB 330-7AH06 | 60 | 0.63 | 165 | -50 | 50 | Download | ||
2RB 330-7AH06 | 50 | 0.55 | 140 | -60 | 60 | Download | ||
2RB 330-7AA11 | 60 | 0.8 | 165 | -110 | 100 | Download | Download | |
2RB 330-7AA11 | 50 | 0.7 | 145 | -100 | 100 | Download | Download |
Add:Danya Industrial zone.zeguo.wenling zhejiang China
0576-86428999